DAHUA IPC-HFW1435SP-W-S2 TELECAMERA BULLET IP WIFI 4MPX 2K SLOT SD CARD IP67
Marca | DAHUA |
Codice articolo | IPC-HFW1435SP-W-S2 |
Ean | 6939554996665 |
Tipologia Telecamera | Bullet |
Tecnologia | IP |
Risoluzione Telecamera | 4 MPX |
Ottica | Fissa |
Connettività | Wireless |
Waterproof | SI |
Alimentazione | DC 12V |
Camera | |
---|---|
Image Sensor | 1/3”4Megapixel progressive CMOS |
Max. Resolution | 2560 (H) × 1440 (V) |
ROM | 128 MB |
RAM | 256 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
S/N Ratio | >52 dB |
Illumination Distance | 30 m (98.4 ft) |
Illuminator On/Off Control | Auto |
Illuminator Number | 18 (IR LED) |
Lens | |
Lens Type | Fixed-focal |
Mount Type | M12 |
Focal Length | 2.8 mm |
Video | |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG |
Video Frame Rate | 50 Hz Main stream (2560 × 1440 @20 fps), sub stream (640 × 480 @20 fps) 60 Hz Main stream (2304 × 1296 @30 fps), sub stream (640 × 480 @30 fps) |
Resolution | 4M (2560 × 1440); 2M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); VGA (640 × 480); QVGA (320 × 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 24 kbps–8192 kbps H.265: 9 kbps–7424 kbps |
Day/Night | Auto (ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | DWDR |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Smart Illumination | Yes |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with all resolution) |
Mirror | Yes |
Privacy Masking | 4 areas |
Alarm | |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; voltage detection; motion detection; video tampering |
Network | |
Network | RJ-45 (10/100 Base-T) |
Wi-Fi | Yes |
SDK and API | Yes |
Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; IPv4/v6; QoS; NTP |
Interoperability | ONVIF (Profile T/Profile S/Profile G); CGI; DMSS |
User/Host | 20 (Total bandwidth: 40 M) |
Storage | FTP; SFTP; Micro SD card (256 G); NAS |
Browser | IE: IE9, IE11 and later Chrome: 39.0.2171.95, and later version without plug-in (62.0.3202.94) Firefox: 43.0.1 and later version without plug-in (69.0.3) |
Management Software | DMSS |
Mobile Phone | IOS; Android |
Power | |
Power Supply | 12V DC |
Power Consumption | Max 5.39W (12V DC) (IR full intensity) |
Environment | |
Operating Conditions | –30°C to +50°C (–22°F to +122°F)/Less than 95%RH |
Storage Conditions | –40°C to +60°C (–40°F to +140°F) |
Protection Grade | IP67 |
Structure | |
Casing | Metal |
Dimensions | 164.9 mm × 70 mm × 125.2 mm |
Weight | 431 g |
